Network Information
| Active Sim | ||
|---|---|---|
| Network Provider | ||
| MCCMNC | ||
| APN | ||
| Network Mode | ||
| Bands | ||
| Bandwidth | ||
| E/ARFCN4G/5G | ||
| PCI | ||
| IPv4 | ||
| IPv6 | ||
| Uptime |
Signal Information
| Assessment | ||
|---|---|---|
| Traffic Stats | ||
| CSQ | None | |
| CELL ID | ||
| eNB ID 4G/5G | ||
| TAC4G/5G | ||
| SS_RSRQ4G |
|
|
| SS_RSRQ5G |
|
|
| RSRP4G |
|
|
| SS_RSRP5G |
|
|
| SINR4G |
|
|
| SINR5G |
|